SIZE GUIDE
Sizeguide: men
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest (cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 112-116 | 118-122 |
Waist (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 100-104 | 106-110 |
Hip (cm) |
84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 106-110 | 112-116 |
Seat (cm) | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 118-122 | 124-128 |
Inseam (cm) | 79 | 80 | 81 | 82 | 83 | 83 | 83 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Inches (waist) | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 |
Sizeguide: women
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Bust (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 106-110 | 112-116 |
Waist (cm) | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 90-94 | 96-100 |
Seat (cm) | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 116-120 | 122-126 |
Inseam (cm) | 76 | 77 | 78 | 79 | 80 | 80 | 80 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Inches (waist) | 26 | 27/28 | 29 | 30/31 | 32 | 33/34 | 35 |
US | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Men's Shoes
40 | 41 | 42 | 43 | 44 | 45 | 46 | |
---|---|---|---|---|---|---|---|
Insole length (mm) | 265 | 271 | 278 | 285 | 291 | 298 | 305 |
Foot length (mm) | 255 | 261 | 268 | 275 | 281 | 288 | 295 |
Women's Shoes
36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|
Insole length (mm) | 238 | 245 | 251 | 258 | 265 | 271 | 278 |
Foot length (mm) | 228 | 235 | 241 | 248 | 255 | 261 | 268 |